|
|
The Pub For General Automotive Related Talk |
View Poll Results: So who's your money on to win Bathurst? | |||
FPR Winterbottom/Richards | 44 | 20.95% | |
HRT Tander/Skaife | 9 | 4.29% | |
HSV Kelly/Dumbrell | 2 | 0.95% | |
Stone Brothers Courtney/Van Gisbergen | 5 | 2.38% | |
Sprintgas Richards/Murphy | 0 | 0% | |
Jack Daniels Kelly/Price | 1 | 0.48% | |
Team BOC Jones/McConville | 0 | 0% | |
Jim Beam Johnson/Davison | 19 | 9.05% | |
Paul Wheel Racing Thompson/? | 0 | 0% | |
Britek Bright/Marshall | 1 | 0.48% | |
Gary Rogers M/Sport Holdsworth/Caruso | 0 | 0% | |
Supercheap Ingall/Morris | 1 | 0.48% | |
Team Kiwi Scott/? | 2 | 0.95% | |
Glenford Racing Coulthard/? | 0 | 0% | |
Vodaphone Whincup/Lowndes | 126 | 60.00% | |
Voters: 210. You may not vote on this poll |
|
Thread Tools | Display Modes |
08-10-2008, 12:05 AM | #1 | ||
FF.Com.Au Hardcore
Join Date: Feb 2007
Location: Perth
Posts: 7,257
|
Which team do you believe will win Bathurst this year?
(Mod's I know this should be in "The Pits" but more will see it here).
__________________
jaydee351 4DV8 Last edited by jaydee; 08-10-2008 at 12:16 AM. |
||